Results-Winter Series 2011/12 Rnd 8 A Final
NNRC Winter Round 8: 19/02/2012
<Class Group> - A Final
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Stu Mahon | 28 / 1210.69 | 43.23 | 40.44 |
| 2 | 2 | 62 | Dave Crompton | 28 / 1232.44 | 44.01 | 41.12 |
| 3 | 3 | 26 | Colin Brennan | 27 / 1200.36 | 44.45 | 40.79 |
| 4 | 8 | 43 | Ryan Donovan | 26 / 1224.02 | 47.07 | 42.58 |
| 5 | 6 | 64 | Graeme Miller | 25 / 1241.31 | 49.65 | 45.64 |
| 6 | 10 | 524 | Ian Boushear | 24 / 1205.63 | 50.23 | 44.90 |
| 7 | 11 | 83 | Steve Carrigan | 23 / 1202.73 | 52.29 | 43.57 |
| 8 | 5 | 520 | Martin Mills | 23 / 1213.66 | 52.76 | 41.77 |
| 9 | 4 | 114 | Dan Blight | 21 / 1015.65 | 48.36 | 44.25 |
| 10 | 7 | 24 | Ollie Evans | 19 / 1012.67 | 53.29 | 42.92 |
| 11 | 9 | 19 | Gavin Uttley | 4 / 211.02 | 52.75 | 44.47 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 38.42 | 40.40 | 41.42 | 41.21 | 43.33 | 46.29 | 42.70 | 45.65 | 45.33 | 50.57 | 54.35 |
| 2 | 43.64 | 45.55 | 45.95 | 47.78 | 49.05 | 49.92 | 51.30 | 43.61 | 53.30 | 53.85 | 46.32 |
| 3 | 44.09 | 42.17 | 42.65 | 47.63 | 51.13 | 45.93 | 64.79 | 47.58 | 44.47 | 53.49 | 48.19 |
| 4 | 40.99 | 42.37 | 45.55 | 47.31 | 48.28 | 46.46 | 46.24 | 42.60 | 67.92 | 46.43 | 51.95 |
| 5 | 41.95 | 45.10 | 43.73 | 47.07 | 49.50 | 45.98 | 47.43 | 42.84 | 50.46 | 46.43 | |
| 6 | 40.77 | 41.12 | 41.31 | 45.68 | 45.69 | 58.19 | 58.68 | 43.65 | 49.00 | 43.57 | |
| 7 | 44.10 | 44.62 | 48.20 | 44.25 | 49.55 | 46.58 | 72.69 | 52.79 | 46.67 | 46.97 | |
| 8 | 44.44 | 44.31 | 41.01 | 46.41 | 45.18 | 46.22 | 48.30 | 42.58 | 48.89 | 48.53 | |
| 9 | 42.22 | 41.86 | 44.14 | 45.16 | 53.89 | 48.18 | 44.87 | 46.00 | 47.26 | 55.44 | |
| 10 | 44.46 | 43.28 | 45.42 | 45.02 | 51.16 | 48.25 | 42.92 | 42.79 | 45.83 | 58.42 | |
| 11 | 40.56 | 41.73 | 40.79 | 46.27 | 48.03 | 47.64 | 46.60 | 43.76 | 57.78 | 49.15 | |
| 12 | 42.40 | 43.84 | 41.93 | 49.59 | 41.77 | 50.73 | 49.35 | 43.98 | 47.53 | 52.81 | |
| 13 | 56.04 | 43.95 | 43.81 | 47.03 | 128.55 | 59.47 | 70.29 | 52.79 | 58.65 | 56.08 | |
| 14 | 45.41 | 58.86 | 42.94 | 61.82 | 46.39 | 45.64 | 54.26 | 55.07 | 46.56 | 52.91 | |
| 15 | 41.56 | 43.59 | 61.23 | 50.90 | 60.00 | 46.99 | 50.48 | 49.03 | 47.77 | 50.24 | |
| 16 | 43.55 | 47.28 | 43.52 | 48.43 | 46.09 | 55.63 | 62.40 | 50.08 | 44.90 | 47.96 | |
| 17 | 44.71 | 42.38 | 43.90 | 45.22 | 51.53 | 46.30 | 50.51 | 51.95 | 46.57 | 53.75 | |
| 18 | 41.49 | 44.95 | 50.22 | 51.17 | 51.87 | 47.55 | 48.76 | 56.19 | 60.72 | 49.29 | |
| 19 | 41.73 | 42.73 | 44.49 | 52.01 | 48.33 | 50.92 | 60.10 | 44.63 | 47.60 | 62.13 | |
| 20 | 41.81 | 42.71 | 42.33 | 46.00 | 45.94 | 47.34 | 43.09 | 55.30 | 47.36 | ||
| 21 | 48.72 | 42.95 | 43.95 | 59.69 | 47.34 | 50.11 | 43.50 | 46.72 | 48.60 | ||
| 22 | 41.23 | 42.83 | 42.46 | 57.15 | 47.56 | 44.42 | 51.57 | 58.70 | |||
| 23 | 42.75 | 42.48 | 43.58 | 53.91 | 47.26 | 49.06 | 54.29 | 73.58 | |||
| 24 | 41.73 | 43.28 | 41.94 | 46.50 | 44.66 | 47.22 | |||||
| 25 | 41.09 | 47.20 | 45.25 | 69.67 | 50.18 | ||||||
| 26 | 47.00 | 42.82 | 45.92 | 51.54 | |||||||
| 27 | 43.39 | 44.30 | 42.72 | ||||||||
| 28 | 40.44 | 43.78 | |||||||||
| 29 |
Produced by RC-Timing 2010. www.RC-Timing.com
