Personal Best - 30/01/2011

Personal Best Times

Club Track - Truggy

Pos Name Result Best Date
1 Shaun Gibson 7 / 317.52 44.52 30/01/2011
2 Wayne Eley 7 / 323.91 45.79 11/28/2010
3 Karl Lucas 7 / 336.15 46.23 11/28/2010
4 Ste Jones 6 / 302.75 47.48 30/01/2011
5 Andy Beaumont 6 / 311.06 48.17 11/28/2010
6 Graham Grice 6 / 328.38 53.45 12/12/2010
7 Martin Greig 6 / 331.43 50.15 11/28/2010
8 Derek Lowe 5 / 351.94 59.32 11/28/2010
9 Jason Park 4 / 312.70 51.70 11/28/2010
10 William Reade 4 / 328.30 66.49 30/01/2011
11 Lewis Jones 4 / 363.39 76.67 12/12/2010

Club Track - Buggy

Pos Name Result Best Date
1 Richard Taylor 7 / 304.66 42.45 11/28/2010
2 Colin Brennan 7 / 312.88 43.51 30/01/2011
3 Richard Greenough 7 / 316.62 42.21 11/28/2010
4 Stuart Mahon 7 / 318.37 42.80 30/01/2011
5 Neil Burdess 7 / 330.60 43.93 11/28/2010
6 Ryan Lownie 7 / 331.94 44.56 11/28/2010
7 Jonathan Clark 7 / 335.41 45.02 30/01/2011
8 Ben Riley 7 / 335.53 46.46 30/01/2011
9 Ryan Donovan 7 / 338.47 45.88 30/01/2011
10 Richard Greenhough 7 / 345.46 46.41 16/01/2011
11 Ian Boushear 7 / 345.73 46.33 30/01/2011
12 Ollie Evans 7 / 346.71 47.98 11/28/2010
13 Kev Davies 7 / 348.47 46.22 30/01/2011
14 Malcolm Reade 7 / 348.85 47.71 30/01/2011
15 Chris Hampshire 6 / 300.50 46.75 30/01/2011
16 Pete Jepson 6 / 300.70 47.12 30/01/2011
17 Stuart Baldridge 6 / 307.45 46.83 30/01/2011
18 Vince Baldanza 6 / 308.75 48.34 16/01/2011
19 Gaz Davies 6 / 309.88 47.95 11/28/2010
20 Ben Ellis 6 / 311.37 49.63 30/01/2011
21 Martin Quark Mills 6 / 315.43 46.70 30/01/2011
22 Julian Jessop 6 / 315.79 47.90 30/01/2011
23 James Forrest 6 / 318.30 50.22 16/01/2011
24 Gavin Uttley 6 / 319.75 49.95 11/28/2010
25 Jamie Skelton 6 / 323.62 52.14 16/01/2011
26 Andy Friar 6 / 333.81 48.84 16/01/2011
27 Out For Nowt 6 / 335.24 49.73 12/12/2010
28 Jimmy Middlehurst 6 / 335.71 52.09 16/01/2011
29 Steve Kitching 6 / 340.55 52.76 30/01/2011
30 Mark Hancock 6 / 342.77 53.29 16/01/2011
31 Jason Robinson 6 / 352.48 51.18 12/12/2010
32 Les Posner 6 / 356.35 39.34 12/12/2010
33 Stuart Gorden 6 / 360.25 52.62 16/01/2011
34 Lee Robinson 6 / 363.45 53.19 30/01/2011
35 Jimmy Price 5 / 287.70 50.47 12/12/2010
36 David Brooksbank 5 / 310.98 58.01 12/12/2010
37 Ian Slater 5 / 311.52 58.70 30/01/2011
38 Glenn Thompson 5 / 311.52 53.92 12/12/2010
39 Ryan Kitching 5 / 314.25 55.91 30/01/2011
40 Peter Taylor 5 / 326.03 60.29 11/7/2010
41 Carl Jenkins 5 / 327.74 61.53 12/12/2010
42 Paul Donnelly 5 / 333.85 61.82 11/28/2010
43 Lee Carleton 5 / 340.43 61.26 12/12/2010
44 Glenn Hibberd 5 / 341.35 65.44 11/28/2010
45 John Greenhaigh 5 / 349.78 67.81 12/12/2010
46 Glen Thompson 4 / 269.84 60.59 11/7/2010
47 Paul Varley 4 / 309.21 58.34 30/01/2011

Produced by RC-Timing 2010. www.RC-Timing.com